Sacrifice Ruins (5$+)
Added 2020-10-24 11:15:44 +0000 UTCDemigod tier contains:
- 3500x4900 pixels | 25x35 squares| Base map day (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Base map night (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 1 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 2 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 3 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 4 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 5 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Ruins variation 6 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Pond variation 1 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Pond variation 2 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Hole variation 1 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Hole variation 2 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Color variation 1 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Color variation 2 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Clean map 1 (gridded & gridless)
- 3500x4900 pixels | 25x35 squares| Clean map 2 (gridded & gridless)
- A set of Assets, to customize the clean maps
- PSD file