September Story Poll 1
Added 2020-09-01 17:33:51 +0000 UTCScanner won the A2 story, so some time later in the next week ideally, I'll be running the stream for the A2 fic. For this month, the poll theme is no theme, on the expectation that next month I'll be on my usual Halloween theme bullshit again and that's always the Most Theme. As far as goals go, pledges are hovering around 130, so it's possible that we get the runner up poll this month. As with last month, I will honour that retroactively if we get to that point late in the month.
Mami Tomoe
Riju
Rosa (Pokemon)
Tea Gardner
Toph
Comments
tea
2020-09-07 01:53:16 +0000 UTCRosa
2020-09-04 20:45:42 +0000 UTCToph
2020-09-04 02:52:01 +0000 UTCRosa
2020-09-02 20:18:03 +0000 UTCToph
Coth
2020-09-02 05:05:31 +0000 UTCToph
2020-09-02 04:40:08 +0000 UTCRosa
2020-09-02 03:08:23 +0000 UTCToph
2020-09-02 02:28:41 +0000 UTCTea
pokemaster
2020-09-02 00:42:33 +0000 UTCMami
2020-09-01 23:57:18 +0000 UTCRosa
2020-09-01 22:10:47 +0000 UTCToph
2020-09-01 20:06:50 +0000 UTCToph
2020-09-01 19:35:59 +0000 UTCToph
2020-09-01 19:09:39 +0000 UTCToph
2020-09-01 18:45:47 +0000 UTCRosa
2020-09-01 18:44:51 +0000 UTCRosa
Digifan01
2020-09-01 18:31:24 +0000 UTCRosa
2020-09-01 18:16:19 +0000 UTCToph
2020-09-01 18:06:48 +0000 UTCToph
happytimes
2020-09-01 17:55:52 +0000 UTC